The resort of La Tania lies sandwiched between the valleys of Méribel and Courchevel. That said however, it doesn’t try to compete with its illustrious neighbours and has carved out its own niche as a good-value, family-friendly base from which to explore the Three Valleys.
Transfers
| Geneva | 3 hours 30 min |
| Moûtiers | 45 min |
Piste Map
Ski Pack Prices
| Lift Pass: 3 Valley Family Pass (2 Ad + 2 Ch) (6 days) | £653 |
| Lift Pass: 3 Valleys (6 days) | £205 |
| Lift Pass: La Tania Area (6 days) | £167 |
| Lift Pass: La Tania Area Family Pass (2 Ad + 2 Ch) (6 days) | £512 |
| School: Ski School (Half Day) (6 days) | £125 |
| School: Ski School (Mornings) | £147 |
| School: Snowboard School (Int and Adv) (6 days) | £146 |
| School: Snowboard School Half Day Beginners (6 days) | £125 |
| Ski Stuff: Boot Hire Advanced (6 days) | £41 |
| Ski Stuff: Boot Hire Standard (6 days) | £32 |
| Ski Stuff: Bronze Ski and Boot Hire | £79 |
| Ski Stuff: Gold Ski and Boot Hire | £125 |
| Ski Stuff: Silver Ski and Boot Hire | £100 |
| Ski Stuff: Ski Hire Advanced (6 days) | £68 |
| Ski Stuff: Ski Hire Standard (6 days) | £50 |
| Snowboard Stuff: Snowboard Hire (6 days) | £77 |
| Snowboard Stuff: Soft Boots (6 days) | £32 |
In Resort
La Maison des Enfants
We can offer care options for children aged 3 to 10 years. The opening hours are Monday to Friday from 09.00 to 12.00 or 15.00 to 18.30
Approximate Prices:
- 1 Session: €13.50
- 5 Sessions: €57.00
How to Book:
- Email: info@latania.com
- Phone: +33-479222626
Important Note: Please note if you choose to book the services outlined above, your contract for them will not be with us and the services will not form part of any package of services we may supply. Your contract for these services will be with the supplier of the services identified above as appropriate. The booking conditions of that supplier will apply to that contract. We accept no liability in respect of these services or for the acts or omissions of any supplier(s) or other person(s) or party(ies) connected with them.
Snow Reports
| Last Updated | 12 Mar 2010 |
| Last Snowed | 08 Mar 2010 |
| Temperature | -4°C |
| Snow Depth on Lower Slopes | 112cm |
| Snow Depth on Upper Slopes | 127cm |
| Fresh Snow Depth | 20cm |
| Open Lifts | 53 |
| Total Lifts | 64 |
| Runs to Resort | Hard |
| Weather | Partly cloudy, some sunny spells |
| Piste State | Great conditions - wax up your skis! |
|
Snow data supplied by the Ski Club of Great Britain.
|
Webcams